| Member ID | Name | Single MP | Single W | Double MP | Double W | Ton 80 | High Out | Single Fast | Double Fast |
|---|---|---|---|---|---|---|---|---|---|
| 6464 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6823 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7160 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7192 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7542 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8268 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8227 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8335 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7545 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 7797 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 8157 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 8182 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6925 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 8502 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7834 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8002 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8452 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8128 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 8004 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8539 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7458 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4425 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5050 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 6358 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6010 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7713 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7352 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5258 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 7309 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7597 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6833 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6976 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7272 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7598 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8028 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5922 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6665 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7933 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8235 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7339 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6777 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6151 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7835 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8155 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8503 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7606 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7960 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8478 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7270 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8354 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7063 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7061 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8084 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8106 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7624 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4718 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7343 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6484 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7463 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7318 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7920 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7915 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6819 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6429 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7658 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7138 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5659 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6143 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 6199 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8099 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 8188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8428 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8504 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4916 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5618 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8107 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
