G
Go Skitz
Div. 4A
Home Skitz Sports Bar & Grill
Record
Played
16
Won
5
Lost
11
Deduction
0
Actual Score
152
League Points
62
Team Members
| ID | Name | S.Played | S.Won | D.Played | D.Won | Ton 80 | High Out | S.Fast | D.Fast |
|---|---|---|---|---|---|---|---|---|---|
| 4319 | 陳 F. K. Chan, Jim 陳富車Captain | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 4591 | Y Yuk Sum YiuMember | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 5365 | S Prior SeanMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5459 | L Lunneman, RichardMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5460 | K Kwok, JohnMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5461 | W Wan, TonyMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5462 | H Harris, NigelMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5463 | F Farmer, NigelMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5464 | A Andrews, LyleMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5465 | L Lindsay, JackMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5474 | L Line, DavidMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5481 | H Hayes, PaulMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
