| Member ID | Name | Single MP | Single W | Double MP | Double W | Ton 80 | High Out | Single Fast | Double Fast |
|---|---|---|---|---|---|---|---|---|---|
| 2113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3464 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3913 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4295 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 4593 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
| 4596 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | |
| 4645 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4984 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 5277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1812 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 58 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 5 | |
| 112 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 1262 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 2946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4306 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 4622 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
| 4953 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 5259 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 4979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4800 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | |
| 3169 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4425 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 5 | |
| 4437 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 4710 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | |
| 4837 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | |
| 4844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5031 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 5107 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 4661 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 4428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4662 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4664 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4788 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | |
| 4974 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 5332 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5034 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 4668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 5095 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 5141 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 5228 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 413 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 5036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4993 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 5093 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4195 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4459 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 2 | |
| 3719 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 3731 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |
| 3907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 4344 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | |
| 4368 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 4805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5129 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
| 5071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5074 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3954 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 4981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5072 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 5073 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 5216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5265 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5362 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 1 | |
| 3677 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4977 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1876 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5049 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4691 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
