| Member ID | Name | Single MP | Single W | Double MP | Double W | Ton 80 | High Out | Single Fast | Double Fast |
|---|---|---|---|---|---|---|---|---|---|
| 7545 | 6 | 5 | 6 | 3 | 1 | 1 | 3 | 1 | |
| 5034 | 5 | 5 | 6 | 2 | 3 | 2 | 1 | 1 | |
| 7606 | 6 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | |
| 5050 | 6 | 5 | 6 | 3 | 2 | 1 | 5 | 1 | |
| 5421 | 6 | 5 | 6 | 2 | 2 | 0 | 2 | 3 | |
| 6119 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 7954 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | |
| 6823 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 7160 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 7138 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 4004 | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | |
| 7459 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 6629 | 5 | 2 | 4 | 1 | 2 | 0 | 3 | 1 | |
| 7595 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7353 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 4800 | 6 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | |
| 4425 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | |
| 6726 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 5324 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | |
| 5513 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 5908 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 7838 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 8093 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | |
| 7478 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 5371 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | |
| 6803 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 7585 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 4655 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 5589 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4974 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 6298 | 5 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | |
| 6745 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6429 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 6618 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7744 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7751 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 5514 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7577 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6685 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1812 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7487 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7842 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7797 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 5345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4837 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 5095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5772 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6005 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4437 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5415 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6781 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6336 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7582 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 5365 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 5906 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | |
| 3677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
