X
Xtreme Cowboys
Div. 3
Home Xtreme
Record
Played
18
Won
14
Lost
4
Deduction
0
Actual Score
220
League Points
116
Team Members
| ID | Name | S.Played | S.Won | D.Played | D.Won | Ton 80 | High Out | S.Fast | D.Fast |
|---|---|---|---|---|---|---|---|---|---|
| 4004 | A Robinson AndrewCaptain | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4397 | L Lap Lan Lau, MartinVice Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4083 | B Bird, LawrenceMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4122 | L Lap Jung Lau, JimmyMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4399 | H Higginson, PhilMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4525 | C Corr, JasonMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4560 | B Babbs, DavidMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4570 | H Hallas, WayneMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5021 | M Maxwell, AndrewMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5023 | W Winter, MarkMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5024 | M Miller, AndrewMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5125 | G McIlwrick GordonMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5186 | R Robertson, KeithMember | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
