T
Toerags Elements
Premier
Home Elements
Record
Played
18
Won
0
Lost
18
Deduction
0
Actual Score
118
League Points
40
Team Members
| ID | Name | S.Played | S.Won | D.Played | D.Won | Ton 80 | High Out | S.Fast | D.Fast |
|---|---|---|---|---|---|---|---|---|---|
| 4904 | K Kanu, MartinCaptain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3677 | L Miller LindsayVice Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 628 | G Graham, JohnMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3447 | G Gidwani, RaviMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3672 | R Rimmer, RobertMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4187 | M Man, LewisMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4319 | 陳 F. K. Chan, Jim 陳富車Member | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4977 | Z Zerso, AppleMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5111 | C Chhetri, LalitMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5112 | W Williams, SteveMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5123 | B Barrell, RobertMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5126 | H Hudson, RichardMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5127 | B Balani, HareshMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5217 | L Lanceley, AlanMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5218 | A Angus, StuartMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5219 | L Lihi, AlanMember | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
